South African Airways Timetable For Flights Between

Johannesburg and

UTC+2

 

Johannesburg Port Elizabeth

  Destination FL No From Via FL No Arr M T W T F S S Depart

Arrive

Time Pl M
Port Elizabeth SA401 JNB Nonstop PLZ -- -- 05h50 07h35 01h45 738 B
Port Elizabeth SA405 JNB Nonstop PLZ 10h05 11h50 01h45 319 S
Port Elizabeth SA417 JNB Nonstop PLZ 14h40 16h25 01h45 319 S
Port Elizabeth SA419 JNB Nonstop PLZ 16h00 17h45 01h45 319 S
Port Elizabeth SA425 JNB Nonstop PLZ -- 19h20 21h05 01h45 319 D

 

Port Elizabeth Johannesburg

  Destination FL No From Via FL No Arr M T W T F S S Depart

Arrive

Time Pl M
Johannesburg SA402 PLZ Nonstop JNB -- -- 06h30 08h15 01h45 319 B
Johannesburg SA404 PLZ Nonstop JNB -- -- 08h10 09h55 01h45 738 B
Johannesburg SA410 PLZ Nonstop JNB 12h20 14h05 01h45 319 S
Johannesburg SA420 PLZ Nonstop JNB 17h05 18h50 01h45 319 S
Johannesburg SA422 PLZ Nonstop JNB -- 18h15 20h00 01h45 319 D

Airport Map: Johannesburg Pl = Aircraft Type
  M  = Meal Code

 

Home  |  About Us  |  Advertising  |  Links  |  Sitemap  |  Contact Us

 

© Copyright of Organized-IT and Terms of Reading -