South African Airways Timetable

European Cities Accessible by more than 1 route

UTC+2

 

South African Airways have alternative flights to the below listed cities:

Destination FL No From Via FL No Arr M T W T F S S Depart Arrive Time Pl M
Athens SA262 CPT FRA LH3384 ATH 07h00 00h55+1 17h55 346 D

Athens

SA264 JNB MUC LH3374 ATH -- -- -- -- 20h35 13h50+1 16h15 346 D
Amsterdam SA262 CPT FRA SA7544 AMS 07h00 22h30 15h30 346 D
Amsterdam SA220 CPT LHR SA7622 AMS -- 19h00 10h20+1 15h20 346 D
Amsterdam SA220 CPT LHR SA7626 AMS 19h00 13h00+1 18h00 346 D
Barcelona SA262 CPT FRA LH4464 BCN 07h00 22h55 15h55 346 D
Barcelona SA220 CPT LHR IB4185 BCN 19h00 14h15+1 19h15 346 D

Barcelona

SA264 JNB MUC LH4474 BCN -- -- -- -- 20h35 11h15+1 14h40 346 D

Berlin

SA272 JNB CDG SA7590 TXL -- -- -- -- -- -- 19h45 11h00+1 15h15 342 D
Berlin SA262 CPT FRA SA7510 TXL 07h00 21h35 14h35 346 D

Berlin

SA260 JNB FRA SA7512 TXL 19h10 08h00+1 12h50 346 D

Bordeaux

SA272 JNB CDG AF7622 BOD 19h45 12h20+1 16h35 342 D

Bordeaux

SA264 JNB MUC LH4340 BOD -- -- -- -- 20h35 11h00+1 14h25 346 D
Budapest SA262 CPT FRA LH3448 BUD 07h00 22h40 15h40 342 D

Budapest

SA264 JNB MUC LH3456 BUD -- -- -- -- 20h35 12h20+1 15h45 346 D
Dusseldorf SA262 CPT FRA SA7556 DUS 07h00 21h20 14h20 346 D

Dusseldorf

SA272 JNB CDG SA7588 DUS -- 19h45 10h05+1 14h20 342 D
Gothenburg SA262 CPT FRA SK2634 GOT 07h00 21h15 14h15 346 D
Gothenburg SA220 CPT LHR SK524 GOT 19h00 13h15+1 18h15 346 D
Gothenburg SA264

JNB

MUC LH3050 GOT -- -- -- -- 20h35 11h05+1 14h30 346 D
Graz SA262 CPT FRA LH3636 GRZ 07h00 23h00 16h00 346 D
Graz SA264 JNB MUC LH3640 GRZ -- -- -- -- 20h35 13h10+1 16h35 346 D
Hamburg SA272 JNB CDG SA7594 HAM -- 19h45 10h40+1 14h55 342 D
Hamburg SA262 CPT FRA SA7508 HAM 07h00 21h05 14h00 346 D
Helsinki SA272 JNB CDG AY872 HEL 19h45 14h50+1 19h05 342 D
Helsinki SA220 CPT FRA AY826 HEL 07h00 22h50 15h50 346 D
Helsinki SA220 CPT LHR AY832 HEL 19h00 15h15+1 20h15 346 D
Helsinki SA264

JNB

MUC LH310 HEL -- -- -- -- 20h35 12h25+1 15h50 342 D
Istanbul SA262 CPT FRA LH3344 IST 07h00 02h05+1 19h05 346 D
Istanbul SA220 CPT LHR TK1980 IST 19h00 17h10+1 22h10 342 D
Istanbul SA264

JNB

MUC LH3350 IST -- -- -- -- 20h35 13h10+1 15h35 346 D
Kiev SA262 CPT FRA LH3234 KBP 07h00 00h45+1 17h45 346 D
Kiev SA260

JNB

MUC LH3230 KBP -- -- -- -- 20h35 16h15+1 19h40 346 D
Lisbon SA272

JNB

CDG TP425 LIS 19h45 13h15+1 17h30 342 D
Lisbon SA262 CPT FRA LH4536 LIS 07h00 23h50 16h50 346 D
Lisbon SA220 CPT LHR TP353 LIS 19h00 11h00+1 16h00 346 D
Lisbon SA264 JNB MUC LH4540 LIS -- -- -- -- 20h35 13h20+1 16h45 346 D
Lyon SA262 CPT FRA LH4178 LYS 07h00 22h05 15h05 346 D
Lyon SA264 JNB MUC LH4182 LYS -- -- -- -- 20h35 12h20+1 15h45 346 D
Madrid SA272 JNB CDG IB3435 MAD 19h45 14h20+1 18h35 342 D
Madrid SA262 CPT FRA IB3503 MAD 07h00 22h00 15h00 346 D
Madrid SA220 CPT LHR IB3163 MAD 19h00 14h15+1 19h15 346 D
Marseille SA262 CPT FRA LH4356 MRS 07h00 23h00 16h00 346 D
Marseille SA264 JNB MUC LH4362 MRS -- -- -- -- 20h35 12h20+1 15h45 342 D
Moscow LH3183 SVO FRA SA263 CPT 14h30 05h00+1 14h30 342 D
Moscow SA264

JNB

MUC LH3194 SVO -- -- -- -- 20h35 17h10+1 19h35 346 D
Munich SA272

JNB

CDG SA7592 MUC 19h45 10h10+1 14h25 346 D
Munich SA260 JNB FRA SA7500 MUC 19h10 08h45+1 13h35 346 D
Naples SA220 CPT LHR BD465 NAP 19h00 15h10+1 20h10 342 D
Naples SA264 JNB MUC LH4050 NAP -- -- -- -- 20h35 11h05+1 14h30 346 D
Nice SA220 CPT LHR BD193 NCE 19h00 11h55+1 16h55 346 D
Nice SA264 JNB MUC LH4152 NCE -- -- -- -- 20h35 12h10+1 15h35 346 D
Oslo SA262 CPT FRA LH3136 OSL 07h00 23h40 16h40 346 D
Oslo SA220 CPT LHR SK804 OSL 19h00 13h30+1 18h30 346 D
Oslo SA264 JNB MUC LH3140 OSL -- -- -- -- 20h35 11h15+1 14h40 346 D
Prague SA262 CPT FRA LH3266 PRG 07h00 23h10 16h10 346 D
Prague SA264 JNB MUC LH3270 PRG -- -- -- -- 20h35 12h15+1 15h40 342 D
Rome SA262 CPT FRA LH3852 FCO 07h00 23h30 16h30 346 D
Rome SA264 JNB MUC LH3856 FCO -- --